| LED MR16 Power Module | Description | Key Feature | Status | Datasheet |
| SSM1071MGA4 | 3.5W MR16 (GU5.3) Power Module | 350mA Iout, 9~9.6V Vout, Compact Series | Mass Production | REV 1.1 |
| SSM1071MGA5 | 4.0W MR16 (GU5.3) Power Module | 410mA Iout, 9~9.6V Vout, Compact Series | Mass Production | REV 1.1 |
| SSM1071MGA7 | 3.0W MR16 (GU5.3) Power Module | 510mA Iout, 6~6.6V Vout, Compact Series | Mass Production | REV 1.1 |
| SSM1071MGA8 | 5.5W MR16 (GU5.3) Power Module | 830mA Iout, 6~6.6V Vout, Compact Series | Mass Production | REV 1.1 |
| SSM1071MGD5 | 4W MR16 (GU5.3) Power Module | 400mA Iout, 9~9.6V Vout | Mass Production | REV 1.4 |
| SSM1071MGD6 | 3.2W MR16 (GU5.3) Power Module | 320mA Iout, 9~9.6V Vout | Mass Production | REV 1.4 |
| SSM1071MGD7 | 4.0W MR16 (GU5.3) Power Module | 510mA Iout, 6~6.6V Vout | Mass Production | REV 1.4 |
| SSM1071MGE1 | 5.0W MR16 (GU5.3) Power Module | 800mA Iout, 6~6.6V Vout | Mass Production | REV 0.1 |
| SSM1071MGE2 | 5.5W MR16 (GU5.3) Power Module | 900mA Iout, 6~6.6V Vout | Mass Production | REV 0.1 |
| LED T8/T10 Power Module | Description | Key Feature | Status | Datasheet |
| SSM1078TGC1 | 10W T8 / T10 Tube Power Module | 210mA Iout, 40~48V Vout, PF 0.95, isolation | Mass Production | REV 1.1 |
| SSM1078TGC2 | 18W T8 / T10 Tube Power Module | 380mA Iout, 40~48V Vout, PF 0.95, isolation | Mass Production | REV 1.1 |
| SSM1078TGC3 | 20W T8 / T10 Tube Power Module | 420mA Iout, 40~48V Vout, PF 0.95, isolation | Mass Production | REV 1.1 |
| SSM1065TGD1 | 10W T8 / T10 Tube Power Module | 210mA Iout, 40~48V Vout, PF 0.8, non-isolation | Mass Production | REV 1.1 |
| SSM1065TGD2 | 20W T8 / T10 Tube Power Module | 420mA Iout, 40~48V Vout, PF 0.8, non-isolation | Mass Production | REV 1.4 |
| SSM1065TGE1 | 10W T8 / T10 Tube Power Module | 210mA Iout, 40~48V Vout, PF 0.5, non-isolation | Mass Production | REV 1.4 |
| SSM1065TGE2 | 20W T8 / T10 Tube Power Module | 420mA Iout, 40~48V Vout, PF 0.5, non-isolation | Mass Production | REV 1.4 |
| LED Light Bulb Power Module | Description | Key Feature | Status | Datasheet |
| SSM1073GCC1 | 5.0W GU10 Power Module | 500mA Iout, 9~10V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| SSM1073GCC2 | 5.6W GU10 Power Module | 350mA Iout, 15~17V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| SSM1073GCC3 | 4.5W GU10 Power Module | 350mA Iout, 12~13V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| SSM1073GCC4 | 5.5W GU10 Power Module | 250mA Iout, 20~22V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| SSM1073GCC5 | 4.0W GU10 Power Module | 250mA Iout, 15~17V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| SSM1073ECC1 | 9.0W Standard E27 Power Module | 350mA Iout, 24~26V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| SSM1073PCC2 | 13W High Power E27 Power Module | 400mA Iout, 30~33V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| SSM1073PCC3 | 17W High Power E27 Power Module | 350mA Iout, 42~46V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| Smart Lighting Power Module | Description | Key Feature | Status | Datasheet |
| SSM1072H130245 | 130W Industrial Light Power Module | 2.45A Iout, 27~53V Vout, PF 0.96, isolation | Sample | REV 0.1 |
| SSM1072H130210 | 130W Industrial Light Power Module | 2.1A Iout, 31~61V Vout, PF 0.96, isolation | Sample | REV 0.1 |
| SSM1072H130175 | 130W Industrial Light Power Module | 1.75A Iout, 37~74V Vout, PF 0.96, isolation | Sample | REV 0.1 |
| SSM1072H130140 | 130W Industrial Light Power Module | 1.4A Iout, 46~92V Vout, PF 0.96, isolation | Sample | REV 0.1 |
| SSM1072H130105 | 130W Industrial Light Power Module | 1.05A Iout, 62~123V Vout, PF 0.96, isolation | Sample | REV 0.1 |
| SSM1072H130070 | 130W Industrial Light Power Module | 0.7A Iout, 93~185V Vout, PF 0.96, isolation | Sample | REV 0.1 |
| SSM1072H060245 | 60W Industrial Light Power Module | 2.45A Iout, 12~24V Vout, PF 0.96, isolation | Under Development | REV 0.1 |
| SSM1072H060210 | 60W Industrial Light Power Module | 2.1A Iout, 14~28V Vout, PF 0.96, isolation | Under Development | REV 0.1 |
| SSM1072H060175 | 60W Industrial Light Power Module | 1.75A Iout, 17~34V Vout, PF 0.96, isolation | Under Development | REV 0.1 |
| SSM1072H060140 | 60W Industrial Light Power Module | 1.4A Iout, 21~42V Vout, PF 0.96, isolation | Under Development | REV 0.1 |
| SSM1072H060105 | 60W Industrial Light Power Module | 1.05A Iout, 29~57V Vout, PF 0.96, isolation | Under Development | REV 0.1 |
| SSM1072H060070 | 60W Industrial Light Power Module | 0.7A Iout, 43~85V Vout, PF 0.96, isolation | Under Development | REV 0.1 |
| SSM1072HS130245 | 130W Industrial Light Power Module | 2.45A Iout, 27~53V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Sample | REV 0.1 |
| SSM1072HS130210 | 130W Industrial Light Power Module | 2.1A Iout, 31~61V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Sample | REV 0.1 |
| SSM1072HS130175 | 130W Industrial Light Power Module | 1.75A Iout, 37~74V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Sample | REV 0.1 |
| SSM1072HS130140 | 130W Industrial Light Power Module | 1.4A Iout, 46~92V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Sample | REV 0.1 |
| SSM1072HS130105 | 130W Industrial Light Power Module | 1.05A Iout, 62~123V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Sample | REV 0.1 |
| SSM1072HS130070 | 130W Industrial Light Power Module | 0.7A Iout, 93~185V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Sample | REV 0.1 |
| SSM1072HS060245 | 60W Industrial Light Power Module | 2.45A Iout, 12~24V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Under Development | REV 0.1 |
| SSM1072HS060210 | 60W Industrial Light Power Module | 2.1A Iout, 14~28V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Under Development | REV 0.1 |
| SSM1072HS060175 | 60W Industrial Light Power Module | 1.75A Iout, 17~34V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Under Development | REV 0.1 |
| SSM1072HS060140 | 60W Industrial Light Power Module | 1.4A Iout, 21~42V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Under Development | REV 0.1 |
| SSM1072HS060105 | 60W Industrial Light Power Module | 1.05A Iout, 29~57V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Under Development | REV 0.1 |
| SSM1072HS060070 | 60W Industrial Light Power Module | 0.7A Iout, 43~85V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Under Development | REV 0.1 |
| Application Specific LED Power Module | Description | Key Feature | Status | Datasheet |
| SSM1073GGD1 | 4.5W AC-DC Power Module | 450mA Iout, 9~10V Vout, PF 0.95, isolation | Mass Production | REV 0.14 |
| SSM1078SCC1 | 12W AC-DC Power Module | 350mA Iout, 33~35V Vout, PF 0.95, isolation | Mass Production | REV 1.1 |
| SSM1078SCC2 | 18W AC-DC Power Module | 700mA Iout, 24~26V Vout, PF 0.95, isolation | Mass Production | REV 1.1 |
| SSM1078SCC3 | 40W AC-DC Power Module | 1.05A Iout, 36~40V Vout, PF 0.8, non-isolation | Under Development | REV 1.1 |
| SSM-C63SA038zf-sa | 38W AC-DC Power Module | 600mA Iout, 36~63V Vout, PF 0.8, non-isolation | Mass Production | REV 0.3 |
| SSM1071SGB1 | 24W AC-DC Power Module | 400mA Iout, 3Channel 18~20V Vout | Mass Production | REV 0.3 |
Solomon Systech LED Power Modules – SSM107x family is designed based on our own IC. With high quality components, the product performance and lifetime can be maximized. We provide various size and configurations to meet customers’ requirements. We also provide modules with certificates of different international standards in order to shorten end products’
time-to-market.
Applications: Isolation & non-isolation high voltage application, general lighting, MR16 spot lighting, street lighting, tube light, E27/26, E14/12, B22, GU10, PAR30/38 & AR111 bulb
Safety Requirement: Health compliance – RoHS, International certifications - CE EMC standard EN55015, EN61000-3-2, EN61000-3-3, EN61547
Features
— High dimmer compatibility
— Various dimming algorithms: SCR, PWM, on/off switch
— High driving efficiency
— High power factor
— Constant current model with high accuracy control
— Operation temperature range: -20ºC ~ 85ºC
— Operation environment humidity: 20% ~ 95%RH
LED MR16/11 Power Module
Introduction
Solomon Systech LED MR16/11 Power Module offers high efficiency and long lifetime performance for LED lighting.
Safety Requirement: Safety compliance - CE Standard, Health compliance - RoHS
Features
— High efficiency
— Long lifetime (>35,000 hrs)
— Compact in size
— Light weight (~5g)
— Compatible with magnetic / electronic ballast
— Safe and reliable
— Operation temperature range: -20ºC ~ 85ºC
— Storage temperature range: -40ºC ~ 125ºC
— Operation environment humidity: 20% ~ 95%RH
Application Diagrams

MR16 Lightbulb

LED Offline Power Module
Introduction
Solomon Systech LED Offline Power Module offers high efficiency and long lifetime performance for LED lighting. It is light in weight and easy to be installed in E27/E26/E14/E12/B22/GU10 light bulb.
Applications: E27/E26/E14/E12/B22/GU10 light bulb
Safety Requirement: Safety compliance - CE Standard, Health compliance - RoHS
Features
— High efficiency (>95%+)
— High power factor (>0.95)
— Long lifetime (>35,000 hrs)
— Compact in size - fit for different size bulb housing
— Safe and reliable
— Operation temperature range: -20ºC ~ 85ºC
— Storage temperature range: -40ºC ~ 125ºC
— Operation environment humidity: 20% ~ 95%RH
Application Diagrams
Non-Dimmable Power Module

Dimmable Power Module

E27 Lightbulb

LED Tube Power Module

Introduction
Solomon Systech LED Tube Power Module offers high efficiency and long lifetime performance for LED lighting. It is light in weight and easy to be installed in T8/T5 tube.
Applications: T8 Tube, T5 Tube
Safety Requirement: Safety compliance - CE Standard, Health compliance - RoHS
Features
— High efficiency
— Power factor >0.8
— Long lifetime (>35,000 hrs)
— Compact in size - fit for T-Tube housing
— Light weight (~50g)
— Safe and reliable
— Operation temperature range: -20ºC ~ 85ºC
— Storage temperature range: -40ºC ~ 125ºC
— Operation environment humidity: 20% ~ 95%RH
Street Lighting Power Module
Introduction
Solomon Systech Street Lighting Power Module is a high efficiency power module for street lighting applications. It can drive different number of LED matrix and compose as a combination to adapt various street light designs, such as grouping 4 modules to drive one 120W light head. Its ultra energy-saving and remarkably long lifetime performance stands out in the world market.
Safety Requirement: Safety compliance - CE Standard, Health compliance - RoHS
Features
— Support HB-LED in current settings: 700mA
— Long lifetime 50,000hrs
— Power efficiency: >93%
— Power factor: >0.9
— Power supply surge above 4KV
— Build-in OVP, OCP
— Physical ruggedness and with optional aluminum housing
— Operation temperature range: -20°C ~ 85°C
— Storage temperature range: 40°C ~ 125°C
— Operation environment humidity: 20% ~ 95%RH
Application Diagram
