| LED MR16 (GU5.3) Power Module | Description | Key Feature | Status | Datasheet |
| SSM1071MCD6 | 3.2W | 320mA Iout, 9~9.6V Vout | Mass Production | REV 0.1 |
| SSM1071MGA4 | 7.6W | 350mA Iout, 9~9.6V Vout, Compact Series | Mass Production | REV 0.1 |
| SSM1071MCD5 | 4.0W | 400mA Iout, 9~9.6V Vout | Mass Production | REV 0.1 |
| SSM1071MGA5 | 4.0W | 410mA Iout, 9~9.6V Vout, Compact Series | Mass Production | REV 0.1 |
| SSM1071MGA7 | 3.0W | 510mA Iout, 6~6.6V Vout, Compact Series | Mass Production | REV 0.1 |
| SSM1071MCD7 | 4.0W | 510mA Iout, 6~6.6V Vout | Mass Production | REV 0.1 |
| SSM1071MCE3 | 6.6W | 735mA Iout, 7.8~9.3V Vout | Mass Production | REV 0.1 |
| SSM1071MCE1 | 5.0W | 800mA Iout, 6~6.6V Vout | Mass Production | REV 0.1 |
| SSM1071MGA8 | 5.5W | 830mA Iout, 6~6.6V Vout, Compact Series | Mass Production | REV 0.1 |
| SSM1071MCE4 | 6.6W | 850mA Iout, 7.8~9.3V Vout | Mass Production | REV 0.2 |
| SSM1071MCE2 | 5.5W | 900mA Iout, 6~6.6V Vout | Mass Production | REV 0.1 |
| LED T8/T10 Power Module | Description | Key Feature | Status | Datasheet |
| SSM1062TCC1 | 9.0W | 210mA Iout, 36~45V Vout, PF 0.9, non-isolation | Mass Production | REV 0.1 |
| SSM1078TCC1 | 10W | 210mA Iout, 40~48V Vout, PF 0.95, isolation | Mass Production | REV 0.1 |
| SSM1062TCE3 | 15W | 320mA Iout, 36~45V Vout, PF 0.9, non-isolation | Mass Production | REV 0.1 |
| SSM1062TCC2 | 16W | 380mA Iout, 36~45V Vout, PF 0.9, non-isolation | Mass Production | REV 0.1 |
| SSM1078TCC2 | 18W | 380mA Iout, 36~48V Vout, PF 0.95, isolation | Mass Production | REV 0.1 |
| SSM1062TCC3 | 18W | 420mA Iout, 36~45V Vout, PF 0.9, non-isolation | Mass Production | REV 0.1 |
| SSM1078TCC3 | 20W | 420mA Iout, 40~48V Vout, PF 0.95, isolation | Mass Production | REV 0.1 |
| LED Light Bulb Power Module | Description | Key Feature | Status | Datasheet |
| SSM1078GCC6 | 3.6W GU10 | 110mA Iout, 30~36V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| SSM1078GCC5 | 4.0W GU10 | 250mA Iout, 12~18V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| SSM1078GCC4 | 5.0W GU10 | 245mA Iout, 16~22V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| SSM1078ECC1 | 9.0W Standard E27 | 350mA Iout, 20~26V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| SSM1078ECC2 | 7.0W Standard E27 | 550mA Iout, 9~15V Vout, PF 0.9, isolation | Mass Production | REV 0.1 |
| Smart Industrial Lighting Power Module | Description | Key Feature | Status | Datasheet |
| SSM1072H130210 | 130W - Non Dim | 2.1A Iout, 31~61V Vout, PF 0.96, isolation | Sample | REV 0.1 |
| SSM1072H130245 | 130W - Non Dim | 2.45A Iout, 27~53V Vout, PF 0.96, isolation | Sample | REV 0.1 |
| SSM1072H130280 | 130W - Non Dim | 2.8A Iout, 23~46V Vout, PF 0.96, isolation | Sample | REV 0.1 |
| SSM1072HS130210 | 130W - Dimable | 2.1A Iout, 31~61V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Sample | REV 0.1 |
| SSM1072HS130245 | 130W - Dimable | 2.45A Iout, 27~53V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Sample | REV 0.1 |
| SSM1072HS130280 | 130W - Dimable | 2.8A Iout, 23~46V Vout, PF 0.96, isolation, PWM / Resistance Dimming | Sample | REV 0.1 |
| Application Specific LED Power Module | Description | Key Feature | Status | Datasheet |
| SSM1071SGB1 | 24W DC-DC | 400mA Iout, 3Channel 18~20V Vout | Mass Production | REV 0.3 |
| SSM1071SSCD | 2x6W Smart Touch LED Lighting | 2 channel x 600mA, Colour temperture & brightness dimable | Sample | REV 0.1 |
| External LED AC-DC Power Module | Description | Key Feature | Status | Datasheet |
| SSM1078SQF1 | 13W with plastic case | 350mA Iout, 32~42V Vout, PF 0.9, isolation | Sample | REV 0.1 |
| SSM1078SQF5 | 11W with plastic case | 440mA Iout, 17~31V Vout, PF 0.9, isolation | Sample | REV 0.1 |
| SSM1078SQF6 | 11W with plastic case | 440mA Iout, 21~38V Vout, PF 0.9, isolation | Sample | REV 0.1 |
| SSM1073GGD1 | 4.5W with plastic case | 450mA Iout, 9~10V Vout, PF 0.95, isolation | Mass Production | REV 0.14 |
| SSM1078SQF4 | 16W with plastic case | 500mA Iout, 26~36V Vout, PF 0.9, isolation | Sample | REV 0.1 |
| SSM1078SQG6 | 21W with plastic case | 550mA Iout, 24~42V Vout, PF 0.9, isolation | Sample | REV 0.1 |
| SSM1078SQF2 | 17W with plastic case | 700mA Iout, 16~30V Vout, PF 0.9, isolation | Sample | REV 0.1 |
| SSM1078SQG5 | 24W with plastic case | 700mA Iout, 24~42V Vout, PF 0.9, isolation | Sample | REV 0.1 |
| SSM1078SQG1 | 36W with plastic case | 1100mA Iout, 18~36V Vout, PF 0.9, isolation | Sample | REV 0.1 |
| SSM1078SQG4 | 30W with plastic case | 800mA Iout, 32~42V Vout, PF 0.9, isolation | Sample | REV 0.1 |
| SSM1078SQG2 | 29W with plastic case | 900mA Iout, 22~40V Vout, PF 0.9, isolation | Sample | REV 0.1 |
| SSM1078SQG3 | 33W with plastic case | 900mA Iout, 32~42V Vout, PF 0.9, isolation | Sample | REV 0.1 |
Solomon Systech LED Lighting power modules – the SSM106x and SSM107x families are designed based on Solomon Systech LED Lighting Driver ICs. These power modules are of high performance - highly efficient and has high power factor with an active Power Factor Correction (PFC), which simplifies the end product design. Both dimming and non-dimming LED power modules are provided to support different market demands. High dimmer compatibility makes the end product easily accepted by consumers as a replacement for traditional lighting. Our power modules integrate various features to minimize external components and also embed sophisticated circuit protection schemes for safety and easy design.

Please downlaod the latest catalogs below,
GU10 / E27 LED Light Bulb Power Module
Smart High Power LED Power Module
Application Specific LED Power Module
MR16 (GU5.3) LED Spotlight Power Module
Smart Touch LED Lighting Module
T8 / T10 LED Tube Light Power Module